Michigan Men on The Sultana
LIST OF EXCHANGED PRISONERS ON THE BOAT
NOTE.—There are many errors in the spelling of a names in this book. The same is true with regard to company and regiment
on some. Corrections are listed in this compilation of three lists that exist in
this book named, Official List, Those Known To Be On Board But Not Listed and
Post Office Addresses.
SOURCE:
LOSS OF THE SULTANA
AND
REMINISCENCES OF SURVIVORS.
BY REV. CHESTER D. BERRY.
LANSING, MICH.
DARIUS D. THORP, PRINTER AND BINDER.
1892.
|
Surname | Given | Rank | Company | Regiment | Post Office | County | Killed Lost Lived | Record Of Service | Loss Of Sultana | Extra Notes | Web Page |
Abbaduska | Christian W. | private | F | 18th Michigan Infantry | Waldron | Hillsdale | Lived | Abbaduska, Christian W., Wright. Enlisted in company F, Eighteenth Infantry, Aug. 6, 1862, at Wright, for 3 years, age 18. Mustered Aug. 26, 1862. Taken prisoner at Athens, Ala., Sept. 24, 1864. Exchanged April 22, 1865. Discharged at Nashville, Tenn., June 26, 1865. | Official List | Some records have surname spelled Abbadusky | |
Ainsworth | J. L. | private | B | 18th Michigan Infantry | | Hillsdale | Killed | Ainsworth, John L. Enlisted in Company B, Eighteenth Infantry, Feb. 18, 1864, at Ransom, for 3 years, age 17. Mustered Feb. 25, 1864. Joined regiment at Nashville, Tenn., April 6, 1864. Taken prisoner at Athens, Ala., Sept. 24, 1864. Killed April 27, 1865, in, explosion of, steamer "Sultana," near Memphis, Tenn. | Official List | Pension card note - see Alandson D. Ainsworth Co. F 4th MI Inf. Died prior to June 22 1868 | |
Aldrich | Hosea C. | sergeant | G | 18th Michigan Infantry | Somerset | Hillsdale | Lived | Aldrich, Hosea C., Somerset. Enlisted in Company G, Eighteenth Infantry as Corporal, Aug. 5, 1862, at Somerset, for 3 years, age 25. Mustered Aug. 28, 1862. Taken prisoner and paroled while on picket at Snow's Pond, Ky., Sept. 23, 1862. Sergeant Jan. 29, 1863. Taken prisoner at Athens, Ala., Sept. 24, 1864. Exchanged, April 22, 1865. Mustered out at Nashville, Tenn., June 26, 1865. | Known to have been on Board | Died since. - Known to have been on Board but Not Reported in the Official List. Pension card lists 1881 as collecting pension and mustered out as Corporal | REMINISCENCE |
Aldrich | Ransom | private | B | 18th Michigan Infantry | Rome | Multiple Counties | Killed | Aldrich, Ransom D., Rome. Enlisted in company B, Eighteenth Infantry, Aug. 6, 1862, at Adrian, for 3 years, age 21. Mustered Aug. 26, 1862. Taken prisoner at Athens, Ala., Sept. 24, 1864. Killed in explosion of steamer "Sultana," near Memphis, Tenn., April 27, 1865. | Official List | Listed as A. D. in Official list. Pension card shows Ranson D. Aldrich - died prior to September. 1868. Rome was at that time in Lapeer and Oakland Counties. | |
Alfred | Z. | private | A | 2d Michigan Cavalry | | Unknown | unknown | | Official List | no one found in this regiment with this last name. Possible Alvord, Friend of Co. A. taken prisoner March 1865. | |
Baker | Jerome D. | 1st sergeant | C | 18th Michigan Infantry | | Lenawee | Killed | Baker, Jerome D. Enlisted in company C, Eighteenth Infantry, as Sergeant, Aug. 4, 1862, at Adrian, for 3 years, age 24. Mustered Aug. 26, 1862. First Sergeant Sept. 1864. Killed in explosion of steamer "Sultana," near Memphis,Tenn., April 27, 1865. | Official List | pension to father January 1867 | |
Baker | Murry S. | corporal | D | 4th Michigan Cavalry | Williamston | Ingham | lived | Baker, Murray S., Plymouth. Enlisted in company D, Fourth Cavalry, July 24, 1862, at Plymouth, for 3 years, age 21. Mustered Aug. 28, 1862. Corporal March 1, 1864. Taken prisoner at Columbia, Tenn., Oct. 1, 1864. Paroled April 18, 1865. Discharged at Detroit, Mich., June 28, 1865. | Post Office List | | REMINISCENCE |
Barker | Franklin | private | K | 2d Michigan Cavalry | Brockway | St. Clair | lived | Barker,Franklin (Veteran), St. Clair County. Enlisted in company K, Second Cavalry, Sept. 2, 1861, at Port Huron, for 3 years, age 21. Mustered Oct. 2, 1861. Re-enlisted Jan. 5, 1864, at Mossy Creek, Tenn., Mustered March 29, 1864. Returned from missing at Edgefield, Tenn., Nov. 30, 1864. Promoted Sergeant. Discharged, at Detroit, Mich., July 16, 1865. | Official List | | |
Barnes | Augustus M. | private | D | 6th Michigan Cavalry | Burns | Multiple Counties | killed | Barnes, Augustus M., Burns. Enlisted in company D, Sixth Cavalry, Sept. 7, 1862, at Burns, for 3 years, age 20. Mustered Oct. 11, 1862. Taken prisoner at Falling Waters, Md., July 14, 1863. Supposed to have been killed, by explosion of steamer Sultana April 26, 1865. | Official List | St. Clair Co. or Shiawassee Co. both have a place named Burns at this time. | |
Barnes | Michael | private | G | 18th Michigan Infantry | | Lenawee | killed | Burnes, or Barnes, Michael. Enlisted in company G, Eighteenth Infantry, Dec. 28, 1863, at Madison, for 3 years, age 29. Mustered Dec. .28, 1863. Joined regiment at Nashville, Tenn., Jan. 23, 1864. Taken
prisoner at Athens, Ala., Sept. 24, 1864. Killed in explosion of steamer "Sultana" near Memphis, Tenn. April 27, 1865. | Official List | M. Burns listed as serving in the 19th Michigan Infantry in Loss of Sultana. | |
Barnum | John P. | private | E | 18th Michigan Infantry | Franklin | Oakland | Killed | Barnum, John P., Franklin. Enlisted in company E, Eighteenth Infantry, Aug. 6, 1862, at Tecumseh, for 3 years, age 24. Mustered Aug. 26, 1862. Killed in explosion of Steamer "Sultana" near Memphis, Tenn., April 27, 1865. | Official List | No Pension found. Listed in National Park Service. U.S. Civil War Soldiers, 1861-1865 M545 roll 2 - listed as killed on Sultana other records | |
Barr | G. | private | G | 11th Michigan Infantry | | Unknown | unknown | none | Official List | Can find no soldiers serving Michigan in the 11th Regiment with this name. | |
Bement | Geo. | sergeant | F | 25th Michigan Infantry | Adamsville | Cass | lived | Bement, George, Adamsville. Enlisted in company F, Twenty-fifth Infantry, Aug. 13, 1862, at Adamsville, for 3 years, age 20. Mustered Sept. 11, 1862. Corporal Oct. 7, 1862. Wounded in action at Tebb's Bend., Ky., July 4, 1863. Sergeant Aug. 31, 1864. Taken prisoner at Cedar Bluff, Ala., Oct. 26, 1864. Discharged at Detroit, Mich., May 18, 1865. Present residence, Adamsville, Mich. | Official List | | REMINISCENCE |
Berry | Chester D. | private | I | 20th Michigan Infantry | Tekonsha | Calhoun | lived | Berry, Chester D., Penfield. Enlisted in company I, Twentieth Infantry, Aug. 14, 1862, at Marshall, for 3 years, age 18. Mustered Aug. 19, 1862. Taken prisoner at Cold Harbor, Va., June 2, 1864. Discharged at Detroit, Mich., June 7, I865. Present residence, Ortonville, Mich. | Official List | Author of book Loss of the Sultana. | REMINISCENCE |
Bird | John D. | private | D | 18th Michigan Infantry | Allen | Hillsdale | Killed | Bird, John E., Allen. Enlisted in companyD, Eighteenth Infantry, July 31, 1862, at Hillsdale, for 3 years, age 18. Mustered Aug. 26, 1862. Missing in action at Athens, Ala., Sept. 24, 1864. Killed in explosion of steamer "Sultana" near Memphis, Tenn., April 27, 1865. | Official List | Pension collected by father December 1887 | |
Blakely | Jacob | private | E | 2nd Michigan Cavalry | Essex | Clinton | lived | Blakely, Jacob. Drafted for 3 years, from Essex, Clinton County, age 33. Mustered Oct. 27, 1863. Assigned to company E, Second Cavalry. Joined regiment at Sparta, Tenn., Dec. 3, 1863. Taken prisoner at Florence, Ala., Oct. 30, 1864. Discharged at Detroit, Mich., June 30, 1865. | Official List | Mistakenly listed in Loss of Sultana as 4th Cavalry | |
Boice | Edward | private | K | 22d Michigan Infantry | Elk | Genesee | killed | Boice, or Boyce, Edward, Elk. Enlisted in company K, Twenty-second Infantry, Aug. 4, 1862, at Lexington, for 3 years, age 24. Mustered Aug. 22, 1862. Taken prisoner at Chickamauga, Ga.,. Sept. 20, 1863. Paroled. Killed by explosion of steamer "Sultana," April 28, 1865. | Official List | Also listed in Regiment Roster as Edward Boice | |
Boyce | Edward | private | K | 22d Michigan Infantry | Elk | Genesee | killed | Boice, or Boyce, Edward, Elk. Enlisted in company K, Twenty-second Infantry, Aug. 4, 1862, at Lexington, for 3 years, age 24. Mustered Aug. 22, 1862. Taken prisoner at Chickamauga, Ga.,. Sept. 20, 1863. Paroled. Killed by explosion of steamer "Sultana," April 28, 1865. | Official List | Also listed in Regiment Roster as Edward Boice | |
Bradish | James | corporal | A | 18th Michigan Infantry | Medina | Lenawee | Killed | Bradish, James W., Medina. Enlisted in company A, Eighteenth Infantry, Aug. 6, 1862, at Hudson, for 3 years, age 18. Mustered Aug. 26, 1862. Killed in explosion of steamer "Sultana" near Memphis, Tenn., April 27, 1865. | Official List | Surname spelled Brattish in this Loss of Sultana | |
Bragshaw | David | private | M | 8th Michigan Cavalry | | Calhoun | lived | Bragshaw, David. Enlisted in company M, Eighth Cavalry, Aug. 29, 1864, at Bedford, for 1 year, age 23. Mustered Sept. 2, 1864. Joined regiment at Lexington,Ky., Sept. 21, 1864. Missing in action at Henryville, Tenn., Nov. 23, 1864. Discharged at Pulaski, Tenn., June 10, 1865. | Official List | Book has Broadshaw as last name | |
Branigan | Patrick | private | E | 18th Michigan Infantry | Tecumseh | Lenawee | Killed | Branigan, Patrick, Tecumseh. Enlisted in company E, Eighteenth Infantry, Aug. 17, 1862, at Tecumseh, for 3 years, age 40. Mustered Aug. 26, 1862. Taken prisoner at Athens, Ala., Sept. 24, 1864. Killed in explosion of steamer "Sultana" near Memphis, Tenn., April 27, 1865. | Official List | Widows pension started in June 1865 | |
Bremer | J. L. | sergeant | L | 1st Michigan E. & M. | | Unknown | unknown | none | Official List | no records found for this name in this regiment. A John Bremer fought in the 15th Michigan Infantry. | |
Brewer | George H. | corporal | E | 18th Michigan Infantry | Tecumseh | Lenawee | Killed | Brewer, George H., Tecumseh. Enlisted in company E, Eighteenth Infantry, July 30, 1862, at Tecumseh, for 3 years, age 19. Mustered Aug. 26, 1862. Corporal. Taken prisoner at Athens, Ala., Sept. 24, 1864. Killed in explosion of steamer "Sultana" near Memphis, Tenn., April 27, 1865. | Official List | | |
Briggs | Samuel C. | sergeant | K | 17th Michigan Infantry | Spring Arbor | Jackson | Killed | Briggs, Samuel C., Spring Arbor. Enlisted in company K, Seventeenth Infantry, June 12, 1862, at Jackson, for 3 years, age 25. Mustered Aug. 16, 1862. Taken prisoner at Campbell's Station, Tenn., Nov. 16, 1863. Sergeant. Killed in explosion on Steamer Sultana, on Mississippi River, April 28, 1865. | Official List | Listed as J.C. Briggs in book | |
Brooks | Lemuel E. | corporal | C | 2d Michigan Cavalry | | Kent | lived | Brooks, Lemuel E., Kent County. Enlisted in company C, Second Cavalry, Sept., 14, 1861, at Grand Rapids, for 3 years, age 22. Mustered Oct. 2, 1861. Corporal, April 20, 1863. On detached service as scout at Division, Headquarters. Discharged at Detroit, Mich., May 30, 1865. | Official List | book has rank as sergeant | |
Brown | John W. | private | H | 5th Michigan Cavalry | Commerce | Oakland | lived | Brown, John, Commerce. Enlisted in company H, Fifth Cavalry, Aug. 21, 1862, at Corunna, for 3 years, age 23. Mustered Aug. 30, 1862. Promoted Sergeant. Mustered out at Fort Leavenworth, Kan., June 19, 1865. | Official List | | |
Burlingham | Erastus J. | private | I | 5th Michigan Cavalry | Otsego | Allegan | killed | Burlingham, E. J., Otsego. Enlisted in company I, Fifth Cavalry, Aug. 19, 1862, at Otsego, for 3 years, age 19. Mustered Aug. 30, 1862. Taken prisoner March 2, 1864. No further record. | Official List | was at Andersonville Prison. Andersonville records show he died in Sultana disaster. | |
Burnes | Edward | private | G | 18th Michigan Infantry | Fayette | Delta | Lived | Burnes, Edward, Fayette. Enlisted in company G, Eighteenth Infantry, August. 2, 1862, at Jonesville, for 3 years, age 22. Mustered August. 26, 1862. Taken prisoner at Athens, Ala., September. 24, 1864. Exchanged April 22, 1865. Discharged at Detroit, Mich., June 7, 1865. | Official List | | |
Burnes | Michael | private | G | 18th Michigan Infantry | | Lenawee | killed | Burnes, or Barnes, Michael. Enlisted in company G, Eighteenth Infantry, Dec. 28, 1863, at Madison, for 3 years, age 29. Mustered Dec. .28, 1863. Joined regiment at Nashville, Tenn., Jan. 23, 1864. Taken
prisoner at Athens, Ala., Sept. 24, 1864. Killed in explosion of steamer "Sultana" near Memphis, Tenn. April 27, 1865. | Official List | M. Burns listed as serving in the 19th Michigan Infantry in Loss of Sultana. | |
Burnes | Michael | private | G | 18th Michigan Infantry | | Lenawee | killed | Burnes, or Barnes, Michael. Enlisted in company G, Eighteenth Infantry, Dec. 28, 1863, at Madison, for 3 years, age 29. Mustered Dec. .28, 1863. Joined regiment at Nashville, Tenn., Jan. 23, 1864. Taken
prisoner at Athens, Ala., Sept. 24, 1864. Killed in explosion of steamer "Sultana" near Memphis, Tenn. April 27, 1865. | Official List | M. Burns listed as serving in the 19th Michigan Infantry in Loss of Sultana. | |
|
(Reminiscences also linked in Full List of Men)
|
|