Michigan Students By School
|
Surname | Given | Notes | Class | School | YearbookPublished | YearbookTitle | Place | County | Photo |
ADLER | William | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
AGDANOWSKI | Eleanor | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
ALBRIGHT | Loraine | General Academic | 1936 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
ALLEN | Stanley | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
ALLEN | Stanley Robert | | Senior | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
AMRHEIN | Carl | | Freshman | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
ANDERSON | Edwin | | Freshman | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
ANDERSON | James | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
ANGSTMAN | Earl | | Freshman | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
ANSCHUTZ | Irma | Latin | Teacher-Faculty | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
ANTHONY | Irving | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
ANTHONY | Irving | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
ARCHARD | E. Courtleigh | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
ARNOLD | Dorothy W. | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
ARNOLD | Robert | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
ATKINS | Dorothy | Ypsilanti Normal | Sophomore | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
AURAND | Louis | | Freshman | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
BAILEY | Robert | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BAILY | Marian | | Freshman | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
BAKER | Harold | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BAKER | Robert | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BAKER | Robert Edwoods | | Senior | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BALGOOYEN | Henry | | Freshman | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
BALHOFF | John | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BALL | Russell | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BANDEEN | Ruth | General Academic | 1936 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BARBER | Joseph Woodrow | | Senior | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BARNUM | Mary Esther | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BARTLING | Francis | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BARTLING | William | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BAUM | Bernard | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BAUM | William | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BAUM | William C. | | Senior | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BEAUMONT | Katherine | Education | 1936 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BECK | Arnold | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BECK | Arnold M. | | Senior | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BECKROW | Theron | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BEEKER | Ralph | Pre-Law | 1936 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BEETHAM | Elizabeth | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BEETHAM | Elizabeth Mary | | Senior | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BELLINGER | Roland | | Freshman | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
BENDALL | Richard | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BENNETT | Lucille | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BERGEN | Helen | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BERGEN | John | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BERGEVIN | George | | Freshman | Bay City Junior College | 1937 | Crucible | Bay City | Bay | |
BERGLASS | Irving | | 1937 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BERNTHAL | Arthur | | Freshman | Bay City Junior College | 1924 | Crucible | Bay City | Bay | |
BEVERSTEIN | Robert | Business Administration | 1936 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
BIALY | June | General Academic | 1936 | Bay City Junior College | 1936 | The Crucible | Bay City | Bay | |
|
Copyright © 2024
all rights reserved on web page coding and graphics by Michigan Family History Network. Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media including CDs, books, and visual
presentations. Small parts (not all one surnames studies) may be used in personal family genealogies. Please cite your source (this site) when using this data.
|
|