Skeletons in Michigan's Closets
Source: Annual Report of Inspectors and Officers of the Michigan State Prison
for the Year Closing September 30 1885
Your Chosen County
We all have them. The trick is finding out about
them and presenting them in a way that won't offend other family members.
When you find the person you want click on the link in the ID column.
Surname | Given | Middle | County | ID |
ANDERSON | Wm. | Henry | Wayne | 1 |
BILLINGTON | Harvey | | Wayne | 5 |
BRITENBACH | Christian | | Wayne | 134 |
CLARK | Isaac | | Wayne | 102 |
COOPER | John | alias | Wayne | 49 |
FRAZER | Alexander | | Wayne | 123 |
GRAHAM | Dan'l | | Wayne | 100 |
GROOVER | Dan'l | | Wayne | 101 |
HANLEY | John | | Wayne | 48 |
HAYNES | Frederick | | Wayne | 23 |
HOLT | Wm. | | Wayne | 43 |
LAPPAM | Gabriel | | Wayne | 9 |
MARSH | John | | Wayne | 4 |
MARTIN | Charles | | Wayne | 137 |
PINEY | Abraham | | Wayne | 55 |
POTTER | Wm. | | Wayne | 26 |
RABEDEAU | Joseph | | Wayne | 6 |
SHULTZ | Susan | | Wayne | 56 |
WALKER | Wm. | | Wayne | 54 |
WITSON | Isaac | | Wayne | 103 |
WRIGHT | Charles | E. | Wayne | 124 |
Data contributed by: Patricia Wazny-Hamp
Copyright © 2024
|
|