Skeletons in Michigan's Closets
Source: Annual Report of Inspectors and Officers of the Michigan State Prison
for the Year Closing September 30 1885
Your Chosen County
We all have them. The trick is finding out about
them and presenting them in a way that won't offend other family members.
When you find the person you want click on the link in the ID column.
Surname | Given | Middle | County | ID |
COSTELLO | Michael | | R. C. Detroit | 68 |
DAVIS | C. | F. | R. C. Detroit | 139 |
DEBIEL | Frank | | R. C. Detroit | 138 |
GARBETT | Robert | | R. C. Detroit | 127 |
HAAG | Edward | | R. C. Detroit | 69 |
LANGRIDGE | Wm. | H. | R. C. Detroit | 135 |
SAMPLES | Frederick | | R. C. Detroit | 79 |
SIMPSON | Jno. | F. | R. C. Detroit | 107 |
THOMAS | John | H. | R. C. Detroit | 78 |
UNDERWOOD | Wm. | T. | R. C. Detroit | 77 |
WILSON | George | | R. C. Detroit | 142 |
Data contributed by: Patricia Wazny-Hamp
Copyright © 2024
|
|