|
Surname | Given | Middle | Maiden | Deathdt | County | Resource | Submitter | Email |
Abrams | Charles | B. | | 18 May 1867 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 1 record 1 | Susan J. Stahr | [email protected] |
Adams | Obed | | | 11 January 1868 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 1 record 4 | Susan J. Stahr | [email protected] |
Alchin | Richard | | | 23 December 1867 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 1 record 2 | Susan J. Stahr | [email protected] |
Aldrich | Lawrence | Daniel | | 15 December 1979 | Kalamazoo | Death Certificate Kalamazoo Co Clerks Office | Bob Aldrich | [email protected] |
Aldrich | Nancy | Kay | Thayer | 05 July 1999 | Kalamazoo | Death Certificate Kalamazoo Co Clerks Office | Bob Aldrich | [email protected] |
alice | kyle | e | | 15 november 2000 | kalamazoo | obit death record funeral card cemetary name | jan turner | [email protected] |
allen | myrtle | | tarbell | sep 1982 | Kalamazoo | social security | david tarbell | [email protected] |
Allgaier | Albert | Joseph | | 12 January 1977 | Kalamazoo | Funeral Card | Kim Heenan | [email protected] |
Allgaier | Colletta | Louise | Bryant | 2 November 1987 | Kalamazoo | Death Certificate Obit Funeral Card Mt. Olivet Cemetery | Kim Heenan | [email protected] |
amos | robert | william | | 16 august 1987 | kalamazoo | obit death record | suzanne | [email protected] |
Andrus | Albert | Alvin | | 24 May 1946 | Kalamazoo | Obituary and burial record | Mic Andrus | [email protected] |
Andrus | Annabelle | | Dunnington | 02 June 1938 | Kalamazoo | Obituary and burial record | Mic Andrus | [email protected] |
Averill | Huldah | | | 26 July 1867 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 1 record 3 | Susan J. Stahr | [email protected] |
Babcock | Emeline | | | 19 April 1868 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 1 record 15 | Susan J. Stahr | [email protected] |
Babcock | John | | | 8 September 1863 | Kalamazoo | Death Record Obit | Ada B.Jones | [email protected] |
Babcock | John | W. | | 08 September 1863 | Kalamazoo | Obit Death Record Cemetery Name | Ada B. Jones | [email protected] |
baker | james | fredrick | | 03 january 1912 | kalamazoo | bible | charlotte | [email protected] |
Balch | Evon | | Burdette | 5 October 1990 | Kalamazoo | Obituary | Not entered | [email protected] |
Balch | Walter | | | 31 March 1964 | Kalamazoo | Obituary | Not entered | [email protected] |
Baldwin | A. V. | | | 02 Oct 1885 | Kalamazoo | A manufacturer of granite monuments died in county. Resident of Crawford County PA. | Pat Vedner | [email protected] |
Ball | Judson | | | 1 April 1868 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 1 record 18 | Susan J. Stahr | [email protected] |
Barber | Mary | J. | | 10 June 1867 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 2 record 23 | Susan J. Stahr | [email protected] |
Barlow | Earl | Richard | | 07 March 1963 | Kalamazoo | Kalamazoo Co. Clerk Book 2 Page 237 | Michael J. Cronk | [email protected] |
Barlow | Edwin | | | 12 February 1904 | Kalamazoo | Kalamazoo Co. Clerk Book 3 Page 91 | Michael J. Cronk | [email protected] |
Barlow | Hazel | Ellen | Barnes | 11 August 1946 | Kalamazoo | Kalamazoo Co. Clerk Book 2 Page 496 | Michael J. Cronk | [email protected] |
Barnes | William | | | 28 September 1867 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 1 record 16 | Susan J. Stahr | [email protected] |
Barrett | Elisabett | | | 7 August 1867 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 2 record 24 | Susan J. Stahr | [email protected] |
Barrett | Elizabeth | | | 7 August 1867 | Kalamazoo | Kalamazoo Co. Clerk book 1 page 2 record 24 | Susan J. Stahr | [email protected] |
Barringer | Marion | | | 1 July 1979 | Kalamazoo | Marion Barringer lived in Portage MI when he died. | Joyce Garrott | [email protected] |
Bartholomew | George | Jesse | | 20 March 1986 | Kalamazoo | Obituary
Death Certificate
Family Records | Carrie Bartholomew | [email protected] |
|