ID | kew1p8r85 |
Date | October 28 1875 |
Place | Central Mine |
Groom | Clark |
GroomGiven | William |
GroomColor | w |
GroomRes | Central Mine |
GroomAge | 25 |
GroomBP | England |
GroomOccupation | Miner |
Bride | Jackson |
BrideGiven | Mary E. |
BrideColor | w |
BrideRes | Central Mine |
BrideAge | 20 |
BrideBP | England |
Official | George Nixon M. E. Minister |
Witness1 | Earl Clark |
Witness1Residence | Central Mine |
Witness2 | Amelia Rosewarn |
WitnessResidence | Copper Falls |
Notes | |