ID | kew1p6r54 |
Date | September 30 1874 |
Place | St. Clair Mine |
Groom | Brintin |
GroomGiven | Marshall |
GroomColor | w |
GroomRes | Delaware Mine |
GroomAge | 35 |
GroomBP | Delaware Co. Penn. |
GroomOccupation | Clerk |
Bride | Masters |
BrideGiven | Rosamond C. |
BrideColor | w |
BrideRes | St. Clair Mine |
BrideAge | 25 |
BrideBP | Bruce Mine Canada |
Official | T. G. Omans M. E. Minister |
Witness1 | Elizabeth Grigg |
Witness1Residence | St. Clair Mine Mich. |
Witness2 | Elizabeth Ann Richards |
WitnessResidence | St. Clair Mine Mich. |
Notes | |