|
Surname | Given | Maiden | Birth | Death | Age | Relative | Inscription | Notes | PhotoLink |
ABBOTT | Alice J. | | 1862 | 1950 | | | | | Photo |
ABBOTT | Alice R. | | 1913 Aug. 23 | 1982 Dec. 26 | | | | | Photo |
ABBOTT | Alton G. | | 1903 Dec. 7 | 1975 Sept. 20 | | | | | Photo |
ABBOTT | Anson | | 1802 Mar. 21 | 1876 Apr. 4 | | | | | Photo |
ABBOTT | Dorcas May | | 1942 | 1945 | | | Our Darling | in Harvey C. Abbott plot | Photo |
ABBOTT | Harvey C. | | 1901 Apr. | 1974 Dec. | | Neil-Art-Jack sons | Thanks Dad For Making It All Worthwhile | | Photo |
ABBOTT | Harvey Jack | | 1943 | 1995 | | | | | Photo |
ABBOTT | Hollis | | 1895 | 1990 | | | | | Photo |
ABBOTT | Huldah | | 1804 May 25 | 1892 Jan. 12 | | | | | Photo |
ABBOTT | Inez | | 1895 | 1993 | | | | | Photo |
ABBOTT | Olive Peggy | | 1907 May | 1971 Dec. | | Neil-Art-Jack sons | No Gift To Her Can Equal Her Gift To Us-Life | | Photo |
ABBOTT | Ruth | | 1926 Nov. 19 | 1926 Dec. 6 | | | | | Photo |
ABBOTT | Sharon Kay | | living | | | | | | Photo |
ABEL | Golda | | 1901 | 1968 | | | | | Photo |
ADELSBURG | Albert W. | | 1929 Apr 28 | 1992 Oct. 7 | | | PFC US Army Korea | | Photo |
ADELSBURG | Carl E. | | 1923 | 1927 | | | Son | | Photo |
ADELSBURG | Joseph | | 1883 | 1953 | | | Father | | Photo |
ADELSBURG | Martha | | 1893 | 1945 | | | Mother | | Photo |
ADELSBURG | Martha E. | | 1893 | 1945 | | | | | Photo |
ADELSBURG | Robert A. | | 1960 | 2005 | | | Beloved Father | | Photo |
ALDA | Ada | | 1905 | 1970 | | | | | Photo |
ALDA | Blanche M. | | living | | | | Together Forever | | Photo |
ALDA | Clara G. | | 1868 Jan. 7 | 1925 Oct. 15 | | wife of John H. | | | Photo |
ALDA | Clara G. | | no dates | | | Mother | | 2 markers for this individual | Photo |
ALDA | Harold John | | 1947 Nov. 25 | 1971 May 10 | | | Michigan PFC US Army Vietnam | | Photo |
ALDA | John H. | | 1860 Mar. 9 | 1919 Feb. 6 | | | | | Photo |
ALDA | John H. | | no dates | | | Father | | 2 markers for this individual | Photo |
ALDA | John V. | | 1919 Aug. 27 | 1989 Jan. 11 | | | Together Forever | | Photo |
ALDA | Linda L. | | living | | | | | | Photo |
ALDA | Lula Ann | | 1898 | 1981 | | | | | Photo |
ALDA | Rachel L. | | 1899 Feb. 13 | 1992 Dec. 16 | | | Mother | | Photo |
ALDA | Robert E. | | 1927 | 1972 | | | | | Photo |
ALDA | Russell | | 1893 | 1963 | | | | | Photo |
ALDA | Stanley | | 1899 | 1969 | | | | | Photo |
ALDA | Vernon H. | | 1891 | 1954 | | | | | Photo |
ALVERSON | Kelly Suzanne | | | 1963 March | | | Our Baby | | Photo |
ALVERSON | Leona L. | | 1923 Apr. 14 | 2005 July 8 | | | Married Mar. 1 1941 Loving Memories | | Photo |
ALVERSON | Louis H. | | 1919 Feb. 3 | 2001 May 18 | | | Married Mar. 1 1941 Loving Memories | | Photo |
ANDERSON | Edith L. | | 1914 | 1989 | | | Married June 23 1934 | | Photo |
ANDERSON | Evelyn B. | | 1912 | 1997 | | | Together Forever | | Photo |
ANDERSON | Faith | | 1937 | 1937 | | | | | Photo |
ANDERSON | Louis A. | | 1906 | 1987 | | | Married June 23 1934 | | Photo |
ANDERSON | Oscar A. | | 1907 | 1981 | | | Together Forever | | Photo |
ANKNEY | Lewis E. | | 1907 | 1985 Feb. 2 | | | | Death not on stone. Michigan Deaths Returns Index, 1971-1996
Name: Lewis E Ankney
Birth Date: 5 Sep 1907
Death Date: 2 Feb 1985
Gender: Male
RESIDENCE: Ausable, Iosco, Michigan
Place of Death: Ausable, Iosco, Michigan | Photo |
ANKNEY | Norma I. | | 1901 | 1984 | | | | | Photo |
BARACONI | Leo V. | | 1914 | 1978 | | | | | Photo |
BARACONI | Viona M. | | 1907 | 1981 | | | | | Photo |
BISCHOFF | Leona | | 1913 | 1992 | | | | | Photo |
BISCHOFF | Leslie | | 1914 | 1985 | | | | | Photo |
BLOCK | Francis J. | | 1919 Mar. 25 | 1978 June 8 | | | | | Photo |
|