Preparedness Camp Custer 1924
Roster of Men from Michigan
Men By County
The Army of the United States
Regular Army - Organized Reserves - National Guard
Citizen's Military Training Camps
Preparedness Volume IV Sixth Corps Area, Camp Custer Michigan.
Prepared by the Men of the Citizen's Military Training Camp 1924 Published by
the Military Training Camps Association of the United States. CMTC=Citizen's
Military Training Camp
|
Surname | Given | HomeAddress | Rank | HomeTown | HomeCounty | Battalion | Company | Regiment | History-Photo |
Anderson | D. W. | 11 Erskine Court | | Battle Creek | Calhoun | First | 2 | O | History Link |
Armstrong | Wm. M. | | | Albion | Calhoun | Second | 2 | S | History Link |
Bennett | John G. | 15 Willard Ave. | | Battle Creek | Calhoun | First | 2 | O | History Link |
Burch | David W. | 75 Woolnough Ave. | | Battle Creek | Calhoun | First | 3 | D | History Link |
Calwell | Wm. M. | 50 Poplar St. | | Battle Creek | Calhoun | First | 2 | O | History Link |
Carter | Thomas Milton | 115 North Huron St. | 1st Lieut. | Albion | Calhoun | Polar Bear | 339 | Infantry | History Link |
Chase | Lawrence | 81 Marshall St. | | Battle Creek | Calhoun | First | 3 | C | History Link |
Darling | C. C. | R.F.D. 6 Box 90 | | Battle Creek | Calhoun | First | 2 | O | History Link |
Davis | Charles W. | Co. L, 6th Inf. | | Camp Custer | Calhoun | First | 3 | D | History Link |
Dell | James H. | 48 Kellogg St. | | Battle Creek | Calhoun | Second | 2 | S | History Link |
Gallagher | Jno. E. | 131 North Ave. | | Battle Creek | Calhoun | Second | 3 | A Engineers | History Link |
Gardner | Ray | 277 Kalamazoo St. | | Battle Creek | Calhoun | First | 2 | O | History Link |
Gillom | Chas. T. | 82 N. Union | | Battle Creek | Calhoun | First | 2 | O | History Link |
Godfrey | G. D. H. | 24 Atwood St. | | Battle Creek | Calhoun | First | 2 | O | History Link |
Grant | Arthur A. | 37 Inn Road | | Battle Creek | Calhoun | First | 2 | O | History Link |
Graves | Fred. W. | 238 Cherry St. | | Battle Creek | Calhoun | First | 2 | O | History Link |
Hale | William N. | 110 Stein St. | | Albion | Calhoun | First | 2 | O | History Link |
Haywood | Ed. B. | 606 Marshall St. | | Battle Creek | Calhoun | Third | 3 | B Cavalry | History Link |
Hewitt | C. W. | R.F.D. 1 | | Battle Creek | Calhoun | Third | 3 | A Cavalry | History Link |
Johanson | Ellis C. | 82 Howland | | Battle Creek | Calhoun | First | 2 | O | History Link |
Kellogg | Will K. | 250 W. VanBuren | | Battle Creek | Calhoun | Fourth | 3 | B Field Artillery | History Link |
King | Everett E. | 120 Frisbie Ave. | | Battle Creek | Calhoun | Second | 2 | U | History Link |
King | Nelson N. | 128 Vale St. | | Battle Creek | Calhoun | First | 2 | O | History Link |
Kirkpatrick | W. | 73 Cleveland St. | | Battle Creek | Calhoun | Second | 2 | U | History Link |
Kolvoord | C. L. | 237 N. Wash. | | Battle Creek | Calhoun | Second | 3 | A Engineers | History Link |
Kolvoord | F. H. | 237 N. Wash. | | Battle Creek | Calhoun | Second | 3 | A Engineers | History Link |
Mayo | Phillip M. | 51 Elizabeth St. | | Battle Creek | Calhoun | First | 2 | O | History Link |
Miller | Ralph P. | 387 Hamblin Ave. | | Battle Creek | Calhoun | Second | 3 | B Signal Corps | History Link |
Miller | Robert B. | 84 Harrison Ave. | | Battle Creek | Calhoun | First | 2 | O | History Link |
Moody | Herman R. | 207 N. Wood | | Battle Creek | Calhoun | First | 2 | O | History Link |
|
Preparedness Links
|
|