Quartermaster General's Office General Orders,
No. 71, Sept. 5, 1866
Roll of Honor
Names of Soldiers
WHO DIED IN
DEFENSE OF THE AMERICAN UNION,
INTERRED INMICHIGAN
Many of the burial records contain errors.
Click on the ID for notes from research to confirm information. Not all
men's records have extra notes and data.
Surname | Given | Rank | Regiment | Company | Death Date | Burial Place | Color | More Data |
BOSWELL | Abram/Abraham | Private | 7th Mich. Cav. | K | May 10, 1864 disease | Jackson | White | 18 |
EWALT | Edward E. | Private | 2nd Mich. V.R.C. | C | Mar. 4, 1865 | Jackson | White | 235 |
BIGGS | William | Private | 2nd Mich. V.R.C. & 28th Mich. | C & B | July 6, 1865 | Jackson | White | 236 |
BROWN | Orin B. | Private | 1st Mich. Art. | M | Aug. 10, 1865 | Jackson | White | 237 |
BUSS | William | | 1st Mich. | D | July 27, 1865 | Jackson | White | 238 |
CAIN | R. A. | | 7th Mich. Cav. | F | April 29, 1864 | Jackson | White | 239 |
CHARD | William H. | | 3d Mich. Cav. | | May 9, 1865 | Jackson | White | 240 |
DORN | Chas. H. | | 12th Mich. | | Feb. 14, 1865 | Jackson | White | 241 |
FORD | Lanson H. | | 6th Mich. Cav. | | April 30, 1865 | Jackson | White | 242 |
GOODMATE | Sanford | | 24th Mich. | | April 4, 1865 | Jackson | White | 243 |
HARRIS | L. J. | | 20th Mich. | | April 16, 1865 | Jackson | White | 244 |
HAVENS | Shaldon | | 8th Mich. Cav. | | April 2, 1865 | Jackson | White | 245 |
HERRINGTON | William | | 3d Mich. | | April 11, 1865 | Jackson | White | 246 |
HOOPER | James | | 8th Mich. | | Sept. 12, 1864 | Jackson | White | 247 |
LAPOINTE | J. | | 17th Mich. | | Oct. 17, 1864 | Jackson | White | 248 |
MEEKER | James | Drafted | Unassigned | | Feb. 13, 1865 | Jackson | White | 249 |
MILLARD | Jas. E. | | 6th Mich. Art. | | Sept. 26, 1864 | Jackson | White | 250 |
RODGERS | Charles | | 25th Mich. | | Mar. 27, 1865 | Jackson | White | 251 |
SCHOFIELD | Oscar | | 14th Mich. | | May 13, 1865 | Jackson | White | 252 |
SRIVER | James M. | | 6th Mich. Art. | | June 11, 1864 | Jackson | White | 253 |
WHITE | Geo. A. | | 11th Mich | | Mar. 18, 1865 | Jackson | White | 254 |
WHITE | Tho. | | 6th Mich. Cav. | | April 5, 1865 | Jackson | White | 255 |
YATES | Samuel | Private | 10th Mich. Inf. | C | Mar. 9, 1865 disease | Jackson | White | 256 |
GEORGE | William | Corporal | 125th U.S.C.T. | H | Dec. 2, 1865 | Jackson | White | 257 |
Data contributed by: Patricia Wazny-Hamp
Copyright © 2024
|
|