Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
Surname | Given | Middle | Township | County | Correction |
Alexander | George | | Village of West Branch | Ogemaw | |
Atherton | James | | Village of West Branch | Ogemaw | |
Austin | Franklin | | Churchill | Ogemaw | |
Avery | Francis | | Churchill | Ogemaw | |
Baker | William | | Rose | Ogemaw | |
Barber | Burnham | P. | Foster | Ogemaw | |
Bates | William | A. | Rose | Ogemaw | |
Best | Cornelius | O. | Richland | Ogemaw | |
Bigelow | David | | West Branch | Ogemaw | |
Bitters | John | A. | Village of West Branch | Ogemaw | |
Blackman | Emery | P. | Richland | Ogemaw | |
Blodgett | Samuel | A. | Richland | Ogemaw | |
Borden | Hiram | | Rose | Ogemaw | |
Boshaw | John | | Village of West Branch | Ogemaw | |
Bosom | Luke | | West Branch | Ogemaw | |
Bovee | Abram | J. | Mills | Ogemaw | |
Bowtzell | Peter | | Village of West Branch | Ogemaw | |
Brigham | Alexander | | Village of West Branch | Ogemaw | |
Buckingham | Ellis | | West Branch | Ogemaw | |
Butterly | Patrick | Sr. | Rose | Ogemaw | |
Butts | William | | West Branch | Ogemaw | |
Cameron | Alexander | | Village of West Branch | Ogemaw | |
Campbell | James | | West Branch | Ogemaw | |
Canan | Charles | E. | Richland | Ogemaw | |
Caster | Albert | H. | Goodar | Ogemaw | |
Cochran | Chester | | Rose | Ogemaw | |
Cochran | Wesley | | Klacking | Ogemaw | |
Cook | Allan | S. | Rose | Ogemaw | |
Cook | Ralph | R. | Village of West Branch | Ogemaw | |
Cook | William | | West Branch | Ogemaw | |
Countryman | Darius | | Village of West Branch | Ogemaw | |
Crabtree | Johial | | Village of West Branch | Ogemaw | |
Craner | Henry | | Richland | Ogemaw | |
Crapo | John | | West Branch | Ogemaw | |
Cuming | A. | L. | Cumming | Ogemaw | |
Davis | Thomas | | West Branch | Ogemaw | |
Deford | Levi | | Village of West Branch | Ogemaw | |
Dewitt | Hiram | | Ogemaw | Ogemaw | |
Dimock | Richard | C. | Rose | Ogemaw | |
Dings | George | | Ogemaw | Ogemaw | |
Dobson | James | K. | Rose | Ogemaw | |
Dunbar | Alvin | B. | West Branch | Ogemaw | |
Earle | Frederick | J. | Klacking | Ogemaw | |
Eggleston | Harry | P. | Rose | Ogemaw | |
Foot | Washington | | Beaver Lake | Ogemaw | |
Forbes | George | N. | Beaver Lake | Ogemaw | |
Galvin | Thomas | F. | Richland | Ogemaw | |
Gard | William | H. | Village of West Branch | Ogemaw | |
Geroy | William | H. | Klacking | Ogemaw | |
Goebel | Charles | | West Branch | Ogemaw | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|