Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
Surname | Given | Middle | Township | County | Correction |
Abbott | Geo. | | Monroe | Newaygo | |
Abdell | Joseph | S. | Croton | Newaygo | |
Adams | Chas. | S. | Village of Fremont | Newaygo | |
Aldrich | James | | Barton | Newaygo | |
Allen | Lalfayette | | Grant | Newaygo | |
Allen | Sylvester | G. | Village of Fremont | Newaygo | |
Althouse | Chas. | A. | Norwich | Newaygo | |
Alton | Albert | | Sheridan | Newaygo | yes |
Alton | Mark | | Village of Fremont | Newaygo | |
Anders | Dennis | | Norwich | Newaygo | |
Anderson | Robt. | | Barton | Newaygo | yes |
Anderson | Wm. | | Brooks | Newaygo | |
Andrus | Alburtus | | Beaver | Newaygo | |
Angell | Henry | | Denver | Newaygo | |
Angevine | John | | Everett | Newaygo | |
Anthony | John | | Ensley | Newaygo | |
Armstrong | Alfred | | Ashland | Newaygo | |
Armstrong | Warren | F. | Goodwell | Newaygo | |
Arnold | John | | Barton | Newaygo | |
Babcock | Henry | | Village of White Cloud | Newaygo | |
Backus | John | M. | Goodwell | Newaygo | |
Bacon | Frank | A. | Sheridan | Newaygo | |
Bacon | Wm. | J. | Sheridan | Newaygo | |
Baker | David | W. | Village of Fremont | Newaygo | |
Baker | Frederick | T. | Everett | Newaygo | |
Balcom | Wm. | H. | Village of Newaygo | Newaygo | |
Ballou | Asa | W. | Ashland | Newaygo | |
Bane | Simon | | Bridgeton | Newaygo | |
Barks | John | | Dayton | Newaygo | |
Barlow | Rufus | K. | Lincoln | Newaygo | |
Barnard | Simon | P. | Village of White Cloud | Newaygo | |
Barnes | Daniel | L. | Village of Fremont | Newaygo | |
Barnhard | John | | Dayton | Newaygo | |
Barnum | Urban | | Ashland | Newaygo | |
Barton | Chas. | W. | Village of Fremont | Newaygo | |
Barton | Danforth | | Village of Fremont | Newaygo | |
Barton | Henry | | Big Prairie | Newaygo | |
barton | Mark | | Big Prairie | Newaygo | |
Barton | Samuel | | Everett | Newaygo | |
Basford | Frank | A. | Troy | Newaygo | |
Battles | James | T. | Garfield | Newaygo | |
Beach | David | | Village of Newaygo | Newaygo | |
Becker | Henry | | Dayton | Newaygo | |
Beckwith | Horace | | Big Prairie | Newaygo | |
Bedell | Frank | | Norwich | Newaygo | |
Bell | Heman | | Beaver | Newaygo | |
Bement | Theo. | W. | Brooks | Newaygo | yes |
Bennett | Geo. | W. | Everett | Newaygo | |
Bennett | Wm. | H. | Village of Newaygo | Newaygo | |
Best | Eli | | Lincoln | Newaygo | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|