Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
Surname | Given | Middle | Township | County | Correction |
Ainslie | Nelson | | Village of Charlevoix | Charlevoix | |
Annable | Cornelius | J. | Springvale | Charlevoix | |
Arwonogezice | Jas. | | Charlevoix | Charlevoix | yes |
Austin | Isaiah | W. | Hayes | Charlevoix | |
Bailey | George | W. | Village of Charlevoix | Charlevoix | yes |
Bailey | George | W. | Wilson | Charlevoix | |
Baker | David | | Village of Boyne Falls | Charlevoix | |
Baker | John | F. | Boyne Valley | Charlevoix | |
Balch | Newton | A. | Marion | Charlevoix | |
Baldwin | Alonson | C. | Village of East Jordan | Charlevoix | yes |
Barber | Chauncey | | Springvale | Charlevoix | |
Barber | Nelson | L. | Wilson | Charlevoix | |
Barber | W. | | Springvale | Charlevoix | |
Barcome | Edward | | Village of Boyne Falls | Charlevoix | |
Barringer | Simon | | Village of Boyne Falls | Charlevoix | |
Bartlett | Marshall | J. | Village of Charlevoix | Charlevoix | |
Bashaw | Stephen | | South Arm | Charlevoix | |
Baughman | Thomas | J. | Melrose | Charlevoix | |
Berdan | Harrison | | Village of Charlevoix | Charlevoix | yes |
Bernard | Almon | | Bear Lake | Charlevoix | |
Bills | John | H. | Wilson | Charlevoix | |
Bird | Thomas | | Eveline | Charlevoix | |
Bissnett | Jacob | | Village of East Jordan | Charlevoix | |
Bixby | Harmon | A. | Melrose | Charlevoix | |
Blain | Alfred | G. | Springvale | Charlevoix | |
Boake | Thomas | | Village of Charlevoix | Charlevoix | yes |
Boice | George | C. | Evangeline | Charlevoix | |
Booth | Oliver | T. | Village of Charlevoix | Charlevoix | |
Boothe | Andrew | | Chandler | Charlevoix | |
Bortel | Samuel | | Village of East Jordan | Charlevoix | |
Bowen | George | J. | Village of East Jordan | Charlevoix | |
Bright | Wm. | | Springvale | Charlevoix | |
Brink | Alton | B. | Village of Charlevoix | Charlevoix | |
Brooks | Ira | | Wilson | Charlevoix | |
Brown | Albert | | Village of Charlevoix | Charlevoix | |
Brown | James | T. | Village of Boyne City | Charlevoix | |
Brown | Pelig | S. | Village of Charlevoix | Charlevoix | |
Brown | William | | Resort | Charlevoix | |
Bucher | Benj. | | Melrose | Charlevoix | |
Buckingham | Albert | | Wilson | Charlevoix | |
Bush | Alexander | | Village of East Jordan | Charlevoix | |
Bushey | Joseph | | Village of East Jordan | Charlevoix | |
Caldwell | Elias | W. | Hudson | Charlevoix | |
Call | Chas. | P. | Village of Boyne City | Charlevoix | |
Careter | J. | | Village of Charlevoix | Charlevoix | |
Carley | Rufus | H. | Melrose | Charlevoix | |
Carmichael | Alex. | | Village of Boyne City | Charlevoix | |
Carney | John | H. | South Arm | Charlevoix | |
Carpenter | Egbert | | Village of Charlevoix | Charlevoix | |
Castor | Timothy | | Hudson | Charlevoix | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|