Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
Surname | Given | Middle | Township | County | Correction |
Aber | Daniel | G. | Alpena City Fourth Ward | Alpena | |
Ames | Joseph | F. | Alpena City First Ward | Alpena | |
Atwood | Benj. | D. | Long Rapids | Alpena | |
Avery | Edward | O. | Alpena City Fifth Ward | Alpena | |
Ayotte | Joseph | | Alpena City Third Ward | Alpena | |
Bartrow | Joseph | | Wilson | Alpena | |
Belknap | Thomas | L. | Alpena City Third Ward | Alpena | |
Bellemore | Charles | | Sandborn | Alpena | |
Beneway | Charles | H. | Alpena | Alpena | |
Benjamin | Martin | | Ossineke | Alpena | |
Benniway | Richarad | | Alpena City Third Ward | Alpena | |
Berrihill | John | | Alpena City Third Ward | Alpena | |
Blackmore | John | | Maple Ridge | Alpena | |
Bown | Theodore | | Alpena City Third Ward | Alpena | |
Brabant | R. | H. | Alpena City Second Ward | Alpena | |
Bradbury | L. | O. | Alpena | Alpena | |
Broadwell | William | | Alpena City Third Ward | Alpena | |
Broeffle | George | H. | Alpena City First Ward | Alpena | |
Brown | George | | Long Rapids | Alpena | |
Brown | Renwick | | Alpena City First Ward | Alpena | |
Brown | Warren | | Alpena City Fifth Ward | Alpena | |
Bucholst | Herman | | Alpena City Sixth Ward | Alpena | |
Carr | Alexander | | Alpena City Second Ward | Alpena | |
Chaffee | Amasa | | Alpena City Second Ward | Alpena | |
Chappell | John | H. | Long Rapids | Alpena | |
Charbonneau | John | | Alpena City Third Ward | Alpena | |
Clark | John | J. | Alpena City First Ward | Alpena | |
Cook | John | L. | Alpena City Second Ward | Alpena | |
Coy | Paschal | P. | Alpena City Sixth Ward | Alpena | |
Crowley | Florance | | Alpena City Sixth Ward | Alpena | |
Davis | Charles | H. | Alpena | Alpena | |
Demmons | Chester | | Alpena City Third Ward | Alpena | |
Demmons | William | | Alpena City Fourth Ward | Alpena | |
Egle | William | | Wilson | Alpena | |
Elliott | E. | G. | Alpena City Third Ward | Alpena | |
Elsworth | John | | Ossineke | Alpena | |
Emerick | Frank | | Alpena City First Ward | Alpena | yes |
English | George | | Alpena City First Ward | Alpena | |
Eveans | Solomon | | Maple Ridge | Alpena | |
Friest | H. | S. | Maple Ridge | Alpena | |
Gallaway | Robert | | Alpena City Second Ward | Alpena | |
Gauthier | D. | | Alpena City Third Ward | Alpena | |
Genrow | Joseph | | Alpena City Third Ward | Alpena | |
Gibbons | Patrick | | Alpena City Second Ward | Alpena | |
Gooley | Peter | | Ossineke | Alpena | |
Gove | Charles | | Alpena City Third Ward | Alpena | |
Greely | Chas. | B. | Alpena City First Ward | Alpena | yes |
Green | Horatio | | Green | Alpena | |
Hamilton | Wm. | | Alpena | Alpena | |
Hardy | Thomas | | Alpena City Fourth Ward | Alpena | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|