Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
Surname | Given | Middle | Township | County | Correction |
Carney | Jno. | C. | Mathias | Alger | |
Carr | J. | M. | Munising | Alger | |
Clark | Josiah | | Munising | Alger | |
Dickinson | Andrew | | Onota | Alger | |
Dougherty | Francis | O. | Mathias | Alger | |
Gogarn | Julius | | Munising | Alger | |
Greenwood | Wm. | | Autrain | Alger | |
Hammond | W. | J. | Munising | Alger | |
Jones | Jas. | | Burt | Alger | |
Kiser | Peter | | Mathias | Alger | |
Knowlton | Jas. | S. | Autrain | Alger | |
Kuhn | Casper | | Autrain | Alger | |
Martin | Sam'l | | Burt | Alger | |
Parrett | Edw. | | Autrain | Alger | |
Pattee | Earl | D. | Munising | Alger | |
Pine | Peter | P. | Burt | Alger | |
Reffrushinni | E. | | Autrain | Alger | |
Rountree | Jas. | | Burt | Alger | |
Weber | Hubert | | Mathias | Alger | |
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|