47th
Congress, 2d Session Ex. Doc. 84, Part
4
List of
Pensioners on the Roll
January 1,
1883
THE NAME OF
EACH PENSIONER, THE CAUSE FOR WHICH PENSIONED, THE POST OFFICE ADDRESS,
THE RATE OF PENSION PER MONTH, AND THE DATE OF ORIGINAL ALLOWANCE
WASHINGTON: Government Printing Office, 1883.
MICHIGAN
Surname | Given | Middle | Cause | Monthly Rate | Certificate No. | Original Date | Post Office | County |
FREEMAN | R. | Daniel | w.r.thigh | $4.00 | | ???.. | Manistique | Schoolcraft |
GOYAM | | Julius | w.r.side head | $4.00 | 168361 | ???.. | Munising | Schoolcraft |
HAYES | | Albert | w.r.hand | $18.00 | 80535 | Apr. 1867 | Manistique | Schoolcraft |
HILL | L. | Amos | chr.rheu | $8.00 | 223560 | Dec. 1882 | Manistique | Schoolcraft |
HURD | | Julma | w.l.arm | $10.00 | 147526 | Aug. 1877 | Manistique | Schoolcraft |
LAFAYETTE | | Mary | widow | $8.00 | 110425 | Mar. 1868 | Manistique | Schoolcraft |
MARSH | Jane | Phebe | widow | $8.00 | 11283 | ???.. | Manistique | Schoolcraft |
PARETT | | Edward | w.r.arm | $4.00 | 159983 | May 1879 | Onota | Schoolcraft |
TAYLOR | | Abner | part.deaf | $2.00 | 211913 | June 1882 | Manistique | Schoolcraft |
WOOD | H. | Wm. | diarr. | $4.00 | 215871 | July 1882 | Manistique | Schoolcraft |
Transcribed and ©
copyright by Donna
Hoff-Grambau, 2001.
|
|