47th
Congress, 2d Session Ex. Doc. 84, Part
4
List of
Pensioners on the Roll
January 1,
1883
THE NAME OF
EACH PENSIONER, THE CAUSE FOR WHICH PENSIONED, THE POST OFFICE ADDRESS,
THE RATE OF PENSION PER MONTH, AND THE DATE OF ORIGINAL ALLOWANCE
WASHINGTON: Government Printing Office, 1883.
MICHIGAN
Surname | Given | Middle | Cause | Monthly Rate | Certificate No. | Original Date | Post Office | County |
AMERSE | John | | w.l.neck and shr. | $3.00 | 153098 | May 1878 | Eagle River | Keweenaw |
CRAIGNE | Nelson | F. | w.r.glutinal region | $10.00 | 89860 | | Allouez | Keweenaw |
FRESER | Henry | | loss l.arm | $24.00 | 49745 | | Eagle River | Keweenaw |
RICH | James | W. | dis.eyes | $18.00 | 27671 | | Copper Harbor | Keweenaw |
TRESISE | William | | w.neck | $6.00 | 125488 | | Copper Harbor | Keweenaw |
WRIGHT | Wm. | B. | w.r.shr. | $20.00 | 131401 | Jan. 1875 | Eagle River | Keweenaw |
Transcribed and ©
copyright by Donna
Hoff-Grambau, 2001.
|
|