47th
Congress, 2d Session Ex. Doc. 84, Part
4
List of
Pensioners on the Roll
January 1,
1883
THE NAME OF
EACH PENSIONER, THE CAUSE FOR WHICH PENSIONED, THE POST OFFICE ADDRESS,
THE RATE OF PENSION PER MONTH, AND THE DATE OF ORIGINAL ALLOWANCE
WASHINGTON: Government Printing Office, 1883.
MICHIGAN
Surname | Given | Middle | Cause | Monthly Rate | Certificate No. | Original Date | Post Office | County |
BOWTON | Charles | F. | g.s.w.r.arm | $8.00 | | | Escanaba | Delta |
BROWN | John | T. | g.s.w.r.leg | $4.00 | 116601 | Apr. 1872 | Lathrop | Delta |
CARROW | Jacob | | g.s.w.r.shr | $4.00 | | | Garden | Delta |
DIXON | Eldon | G. | disabil | $8.00 | 87420 | | Escanaba | Delta |
EDWARDS | George | W. | dep.father | $8.00 | 150099 | | Escanaba | Delta |
GLASER | Emil | | disabil | $6.00 | 30837 | | Escanaba | Delta |
KEYES | Thomas | J. | g.s.w.l.shr. And lung | $6.00 | | Mar. 1881 | Escanaba | Delta |
LARABY | John | | g.s.w.neck | $6.00 | 103835 | | Bay de Noquet | Delta |
LELAND | Benj. | F. | inj.r.leg and ft. | $8.00 | 78090 | | Nahma | Delta |
MCKEEVER | Wm. | | g.s.w.l.forearm | $4.00 | 190126 | June 1881 | Escanaba | Delta |
MCKENZIE | Archibald | | loss part l.thumb | $2.00 | 154069 | June 1878 | Escanaba | Delta |
NEEDHAM | Eliz'th | A. | widow | $8.00 | 134296 | | Garden | Delta |
NICKLES | Benj. | J. | heart disease | $2.00 | 181345 | Jan. 1881 | Escanaba | Delta |
O'BRIEN | Mary | | widow | $8.00 | | | Escanaba | Delta |
PRAUSE | Wilhelm | | g.s.w.l.side | $2.00 | 149193 | | Brampton | Delta |
REDFORD | Robert | | g.s.w.and loss 3 fing | $2.00 | | | Escanaba | Delta |
SIMONS | John | | g.s.w.r.arm | $4.00 | 181620 | Jan. 1881 | Escanaba | Delta |
UPTON | Frank | F. | injury to abdomen | $8.00 | 182972 | Feb. 1881 | Escanaba | Delta |
WALTERS | John | G. | saber wd.r.arm | $8.00 | 128549 | May 1874 | Escanaba | Delta |
WINDE | Hermon | | disabil | $12.00 | 66944 | Nov. 1877 | Brampton | Delta |
Transcribed and ©
copyright by Donna
Hoff-Grambau, 2001.
|
|